Corporate world always looks for investor where one can get maximum of growth. Japan is still the third-largest economy by gross domestic product (GDP). This makes it a hot spot for startups in Japan because of how much potential there is to grow there.
Top 10 Japanese Startups by Market Capitalization
The Tokyo Stock Exchange (TSE) is the world’s third largest and Asia’s largest exchange by market capitalization. We will focus on the Market of the High-growth and Emerging Stocks (Mothers) market which is usually where the shares of startup companies are listed and traded. The chart below is a list of the top Japanese startups by market capitalization value in the TSE Mothers.
Read Also – Japanese startup Donut Robotics has developed an internet-connected “smart mask”
Company | IPO year | Industry | Market Capitalization | Established year |
Mercari, Inc. | 2018 | IT | $4.50 Billion | Feb 2013 |
PKSHA Technology Inc. | 2017 | IT | $1.91 Billion | Oct 2012 |
SanBio Ltd. | 2015 | Medicine | $1.88 Billion | Feb 2013 |
TKP Corporation | 2017 | Real Estate | $1.78 Billion | Aug 2005 |
Sansan, Inc. | 2019 | IT | $1.49 Billion | Jun 2007 |
HEROZ, Inc. | 2018 | IT | $1.39 Billion | Apr 2009 |
RAKSUL INC. | 2018 | IT | $1.29 Billion | Sep 2009 |
RAKUS Co., Ltd. | 2015 | IT | $1.20 Billion | Nov 2000 |
Bengo4.com, Inc. | 2014 | Service | $1.11 Billion | Jul 2005 |
Kudan Inc. | 2018 | IT | $0.99 Billion | Nov 2014 |
1 USD = 100 JPY
For more specific details comment on comment section .